STAFF PROFILE
Basic Information:
|
Academic Information:
S.No. | Particular | Board/ University | Year of Passing | Percentage of marks |
---|---|---|---|---|
1 | Secondary | BSER AJMER | 2006 | 36.66 |
2 | Senior Secondary | VMOU Kota | 2009 | 42.92 |
3 | B.A. | UOK Kota | 2012 | 54.78 |
4 | M.A. (History) | UOK Kota | 2016 | 57.89 |
5 | B.Ed. | UOK Kota | 2013 | 72.90 |
6 | M.Ed. | University of Rajasthan | 2018 | 70.30 |
Work Experience Information:
S.No. | Name of Institution | From | To | Total Experience |
---|---|---|---|---|
1 | GAURAV COLLEGE OF EDUCATION | 01.11.2018 | CONTINUE | 6 Years |