STAFF PROFILE
Basic Information:
|
Academic Information:
S.No. | Particular | Board/ University | Year of Passing | Percentage of marks |
---|---|---|---|---|
1 | Secondary | BSER AJMER | 1991 | 55.45 |
2 | Senior Secondary | BSER AHMER | 1994 | 58.15 |
3 | B.Sc. | MSU Udaipur | 1997 | 61.92 |
4 | M.Sc. (Chemistry) | MSU Udaipur | 1999 | 55.00 |
5 | M.Ed. | JNRNR Udaipur | 2007 | 66.90 |
6 | Ph.D. (Education) | MSU Udaipur | 2014 | Awarded |
Work Experience Information:
S.No. | Name of Institution | From | To | Total Experience |
---|---|---|---|---|
1 | Gaurav College of Education , Chomu | 29.04.2024 | Continue |