STAFF PROFILE
Basic Information:
|
Academic Information:
S.No. | Particular | Board/ University | Year of Passing | Percentage of marks |
---|---|---|---|---|
1 | Secondary | BSER AJMER | 2002 | 43.17 |
2 | Senior Secondary | BSER AJMER | 2004 | 62.31 |
3 | B.A. | University of Rajasthan | 2007 | 51.39 |
4 | B.Ed. | University of Rajasthan | 2009 | 74.55 |
5 | M.A. (Hindi ) | University of Rajasthan | 2011 | 55.67 |
6 | M.Ed. | Maharaj Ganga Singh University, Bikaner | 2013 | 66.15 |
7 | M.A. (Political Science) | VMOU Kota | 2018 | 59.11 |
Work Experience Information:
S.No. | Name of Institution | From | To | Total Experience |
---|---|---|---|---|
1 | GAURAV COLLEGE OF EDUCATION | 01.04.2014 | CONTINUE | 09 Years |