STAFF PROFILE
Basic Information:
|
Academic Information:
S.No. | Particular | Board/ University | Year of Passing | Percentage of marks |
---|---|---|---|---|
1 | Secondary | BSER AJMER | 2015 | 62.00 |
2 | Senior Secondary | BSER AJMER | 2017 | 80.60 |
3 | B.A. | University of Rajasthan | 2020 | 79.10 |
4 | M.A. (Drawaing-Painting) | University of Rajasthan | 2022 | 83.00 |
5 | NET (Fine Arts) | UGC | 2023 | Qualified |
Work Experience Information:
S.No. | Name of Institution | From | To | Total Experience |
---|---|---|---|---|
1 | Gaurav College of Education , Chomu | 29.04.2024 | CONTINUE |