STAFF PROFILE
Basic Information:
|
Academic Information:
S.No. | Particular | Board/ University | Year of Passing | Percentage of marks |
---|---|---|---|---|
1 | Secondary | BSER AJMER | 1995 | 39.45 |
2 | Senior Secondary | BSER AJMER | 1998 | 51.16 |
3 | B.A. | University of Rajasthan | 2001 | 43.78 |
4 | B.Ed. | University of Rajasthan | 2009 | 60.67 |
5 | M.Ed. | University of Rajasthan | 2015 | 66.67 |
6 | M.A.(Political Science) | VMOU Kota | 2017 | 55.89 |
Work Experience Information:
S.No. | Name of Institution | From | To | Total Experience |
---|---|---|---|---|
1 | GAURAV COLLEGE OF EDUCATION | 01.10.2015 | CONTINUE | 6 Year |