STAFF PROFILE
Basic Information:
|
|
Academic Information:
S.No. | Particular | Board/ University | Year of Passing | Percentage of marks |
---|---|---|---|---|
1 | Secondary | BSER AJMER | 2000 | 64.00 |
2 | Senior Secondary | BSER AJMER | 2002 | 67.08 |
3 | B.A. | University of Rajasthan | 2005 | 63.16 |
4 | B.Ed. | University of Rajasthan | 2007 | 76.00 |
5 | M.A. (Education) | VMOU Kota | 2009 | 64.22 |
6 | M.A. (Political Science) | University of Rajasthan | 2011 | 59.22 |
7 | Ph.D.(Education) | MVGU, Jaipur | 2023 | Pursuing |
Work Experience Information:
S.No. | Name of Institution | From | To | Total Experience |
---|---|---|---|---|
1 | GAURAV COLLEGE OF EDUCATION | 25.05.2016 | CONTINUE | 8 year |

Secondary

Senior Secondary

Graduate

Post Graduate

Post Graduate
