STAFF PROFILE
Basic Information:
|
Academic Information:
S.No. | Particular | Board/ University | Year of Passing | Percentage of marks |
---|---|---|---|---|
1 | Secondary | BSER AJMER | 2001 | 43.67 |
2 | Senior Secondary | BSER AJMER | 2003 | 48.46 |
3 | B.A. | University of Rajasthan | 2006 | 55.72 |
4 | M.A. (Geography) | University of Rajasthan | 2010 | 60.00 |
5 | B.Ed. | Rani Durgawati Vishwavidyalaya, Jabalpur(M.P.) | 2007 | 66.90 |
6 | M.Ed. | University of Rajasthan | 2018 | 71.90 |
Work Experience Information:
S.No. | Name of Institution | From | To | Total Experience |
---|---|---|---|---|
1 | GAURAV COLLEGE OF EDUCATION | 03.10.2018 | CONTINUE | 06 Years |