STAFF PROFILE
Basic Information:
|
Academic Information:
S.No. | Particular | Board/ University | Year of Passing | Percentage of marks |
---|---|---|---|---|
1 | Secondary | BSER AJMER | 2004 | 65.17 |
2 | Senior Secondary | BSER AJMER | 2007 | 61.38 |
3 | B.A. | University of Rajasthan | 2010 | 56.78 |
4 | M.A.(Political Science) | University of Rajasthan | 2013 | 58.33 |
5 | B.Ed. | University of Rajasthan | 2011 | 67.78 |
6 | M.Ed. | University of Rajasthan | 2015 | 68.17 |
7 | Ph.D.(Education) | MVGU Jaipur | 2024 | Pursuing |
Work Experience Information:
S.No. | Name of Institution | From | To | Total Experience |
---|---|---|---|---|
1 | GAURAV COLLEGE OF EDUCATION | 01.10.2015 | CONTINUE | 7 Year 6 Month |