STAFF PROFILE
Basic Information:
|
Academic Information:
S.No. | Particular | Board/ University | Year of Passing | Percentage of marks |
---|---|---|---|---|
1 | Secondary | BSER AJMER | 2007 | 48.83 |
2 | Senior Secondary | BSER AJMER | 2009 | 63.23 |
3 | B.A. | University of Rajasthan | 2012 | 50.11 |
4 | M.A.(Hindi) | University of Rajasthan | 2018 | 64.89 |
5 | B.Ed. | University of Rajasthan | 2013 | 64.88 |
6 | SET (Education) | GGTU Banswara | 2023 | Qualified |
Work Experience Information:
S.No. | Name of Institution | From | To | Total Experience |
---|---|---|---|---|
1 | GAURAV COLLEGE OF EDUCATION | 29.04.2024 | CONTINUE |