STAFF PROFILE
Basic Information:
|
|
Academic Information:
S.No. | Particular | Board/ University | Year of Passing | Percentage of marks |
---|---|---|---|---|
1 | Secondary | BSER AJMER | 1991 | 57.09 |
2 | Senior Secondary | BSER AJMER | 1994 | 53.69 |
3 | B.A. | University of Rajasthan | 1997 | 49.00 |
4 | B.Ed. | University of Rajasthan | 2008 | 73.67 |
5 | M.A. ( Political Sci.) | University of Rajasthan | 2011 | 57.00 |
6 | M.Ed. | University of Rajasthan | 2014 | 67.33 |
7 | M.A. | VMOU Kota | 2016 | 66.11 |
Work Experience Information:
S.No. | Name of Institution | From | To | Total Experience |
---|---|---|---|---|
1 | GAURAV COLLEGE OF EDUCATION | 01.08.2014 | CONTINUE | 7 Year |

Secondary

Senior Secondary

Graduate

Post Graduate
