STAFF PROFILE
Basic Information:
|
Academic Information:
S.No. | Particular | Board/ University | Year of Passing | Percentage of marks |
---|---|---|---|---|
1 | Secondary | BSER AJMER | 2003 | 54.17 |
2 | Senior Secondary | BSER AJMER | 2005 | 50.46 |
3 | B.A. | University of Kota | 2008 | 48.83 |
4 | M.A.(Sociology) | University of Kota | 2014 | 55.44 |
5 | B.Ed. | University of Kota | 2010 | 84.00 |
6 | M.Ed. | JNU Jaipur | 2012 | 64.91 |
7 | Ph.D (Education) | JVWU | 2023 | Qualified |
Work Experience Information:
S.No. | Name of Institution | From | To | Total Experience |
---|---|---|---|---|
1 | Gaurav College of Education , Chomu | 29.04.2024 | Continue |
(Signature of the Staff ) |