STAFF PROFILE
Basic Information:
|
Academic Information:
S.No. | Particular | Board/ University | Year of Passing | Percentage of marks |
---|---|---|---|---|
1 | Secondary | BSER AJMER | 1999 | 66.00 |
2 | Senior Secondary | BSER AJMER | 2001 | 66.77 |
3 | B.A. | UOR JAIPUR | 2009 | 66.94 |
4 | B.Ed. | UOR JAIPUR | 2006 | 67.77 |
5 | M.A. | UOR JAIPUR | 2007 | 60.00 |
6 | M.Ed. | Institute of Advanced Studies in Education Desmed University Gandhi Vidya Mandir Sardarshahr | 2012 | 71.33 |
7 | NET (Education) | UGC | 2020 | Qualified |
8 | Ph.D. (Education) | UOR Jaipur | 2018 | Awarded |
Work Experience Information:
S.No. | Name of Institution | From | To | Total Experience |
---|---|---|---|---|
1 | Savitri Bai Fule TT College, Sikar | 01-10-2013 | 11-04-2022 | 8 Year 6 Month |
2 | Shikshak Prshikshan Mahavidyaya, Udaipurwati, Jhunjhunu | 10-05-2022 | 31-07-2024 | 2 Year 2 Month |