STAFF PROFILE
Basic Information:
|
|
Academic Information:
| S.No. | Particular | Board/ University | Year of Passing | Percentage of marks |
|---|---|---|---|---|
| 1 | Secondary | BSER AJMER | 2000 | |
| 2 | Senior Secondary | BSER AJMER | 2002 | |
| 3 | B.A. | UNIVERSITY OF KOTA, Kota | 2005 | |
| 4 | M.A.(POLITICAL SCIENCE) | UNIVERSITY OF KOTA, Kota | 2005 | |
| 5 | M.A.2( HISTORY) | UNIVERSITY OF KOTA, Kota | 2013 | |
| 6 | B.Ed. | UNIVERSITY OF KOTA, Kota | 2010 | |
| 7 | M.Ed. | UNIVERSITY OF RAJASTHAN, Jaipur | 2017 | |
| 8 | M.A.(YOGA) | JAIN VISHVA BHARTI INSTITUTE, Ladnun | 2018 | |
| 9 | UGC NET (Political Science) | UGC NTA NET | 2018 | |
| 10 | UGC NET (Education) | UGC NTA NET | 2022 |
Work Experience Information:
| S.No. | Name of Institution | From | To | Total Experience |
|---|---|---|---|---|
| 1 | Mahatma Jyotiba Fule Shikshak Mahavidyalaya Chomu | 13.05.2025 |