STAFF PROFILE
Basic Information:
|
|
Academic Information:
| S.No. | Particular | Board/ University | Year of Passing | Percentage of marks |
|---|---|---|---|---|
| 1 | Secondary | BSER AJMER | 2006 | 46.83 |
| 2 | Senior Secondary | BSER AJMER | 2008 | 62.77 |
| 3 | B.A. | University of Rajasthan | 2011 | 46.67 |
| 4 | M.A. (Sociology) | VMOU Kota | 2015 | 55.78 |
| 5 | B.Ed. | University of Rajasthan | 2012 | 70.11 |
| 6 | M.Ed. | University of Rajasthan | 2017 | 69.40 |
Work Experience Information:
| S.No. | Name of Institution | From | To | Total Experience |
|---|---|---|---|---|
| 1 | GAURAV COLLEGE OF EDUCATION | 01.04.2017 | CONTINUE | 5 Year |