STAFF PROFILE
Basic Information:
|
|
Academic Information:
| S.No. | Particular | Board/ University | Year of Passing | Percentage of marks |
|---|---|---|---|---|
| 1 | Secondary | BSER AJMER | 1996 | 35.81 |
| 2 | Senior Secondary | BSER AJMER | 2000 | 42.62 |
| 3 | B.A. | University of Rajasthan | 2004 | 44.88 |
| 4 | M.A. (Geography) | VMOU Kota | 2017 | 64.40 |
| 5 | M.A. (Education) | VMOU, Kota | 2015 | 62.22 |
| 6 | B.Ed.M.Ed. | UOK Kota | 2020 | 68.66 |
| 7 | NET (Education) | UGC | 2017 | Qualified |
Work Experience Information:
| S.No. | Name of Institution | From | To | Total Experience |
|---|---|---|---|---|
| 1 | GAURAV COLLEGE OF EDUCATION | 01.09.2023 | CONTINUE | 6 Month |