Usage Statistics for ftp.gcecj.org

Summary Period: April 2024
Generated 30-Apr-2024 17:52 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for April 2024
Total Hits 173
Total Files 173
Total Pages 0
Total Visits 0
Total KBytes 58321
Total Unique Sites 6
Total Unique URLs 119
Total Unique Usernames 1
. Avg Max
Hits per Hour 0 75
Hits per Day 10 96
Files per Day 10 96
Pages per Day 0 0
Sites per Day 0 1
Visits per Day 0 0
KBytes per Day 3645 56757
Hits by Response Code
Code 200 - OK 100.00% 173

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
15 96 55.49% 96 55.49% 0 0.00% 0 0.00% 1 16.67% 56757 97.32%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 27 15.61% 27 15.61% 0 0.00% 0 0.00% 1 16.67% 554 0.95%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 6 3.47% 6 3.47% 0 0.00% 0 0.00% 1 16.67% 90 0.15%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 34 19.65% 34 19.65% 0 0.00% 0 0.00% 1 16.67% 851 1.46%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 6 3.47% 6 3.47% 0 0.00% 0 0.00% 1 16.67% 58 0.10%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 4 2.31% 4 2.31% 0 0.00% 0 0.00% 1 16.67% 11 0.02%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 4 2.31% 0 4 2.31% 0 0 0.00% 1 20 0.03%
9 1 30 17.34% 1 30 17.34% 0 0 0.00% 52 831 1.43%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 0.58% 0 1 0.58% 0 0 0.00% 1 22 0.04%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 7 4.05% 0 7 4.05% 0 0 0.00% 7 111 0.19%
14 1 26 15.03% 1 26 15.03% 0 0 0.00% 34 540 0.93%
15 0 5 2.89% 0 5 2.89% 0 0 0.00% 2 29 0.05%
16 0 6 3.47% 0 6 3.47% 0 0 0.00% 3 52 0.09%
17 1 19 10.98% 1 19 10.98% 0 0 0.00% 54 869 1.49%
18 4 75 43.35% 4 75 43.35% 0 0 0.00% 3490 55847 95.76%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 119 Total URLs
# Hits KBytes URL
1 13 7.51% 813 1.39% /home/gcecj/public_html/new/public/css/style.css
2 13 7.51% 289 0.50% /home/gcecj/public_html/new/resources/views/homepage.blade.php
3 8 4.62% 149 0.26% /home/gcecj/public_html/new/resources/views/layouts/header.blade.php
4 8 4.62% 22 0.04% /home/gcecj/public_html/resources/views/site/teaching.blade.php
5 5 2.89% 29 0.05% /home/gcecj/public_html/new/resources/views/layouts/footer.blade.php
6 4 2.31% 21 0.04% /home/gcecj/public_html/resources/views/layouts/footer.blade.php
7 3 1.73% 12 0.02% /home/gcecj/public_html/new/app/Http/Controllers/PageMbrController.php
8 2 1.16% 37 0.06% /home/gcecj/public_html/app/Http/Controllers/Admin/TeachingController.php
9 2 1.16% 50 0.09% /home/gcecj/public_html/resources/views/admin/teaching/add-post.blade.php
10 2 1.16% 13 0.02% /home/gcecj/public_html/resources/views/admin/teaching/post.blade.php
11 2 1.16% 61 0.10% /home/gcecj/public_html/resources/views/admin/teaching/postedit.blade.php
12 2 1.16% 14 0.02% /home/gcecj/public_html/resources/views/layouts/app.blade.php
13 2 1.16% 37 0.06% /home/gcecj/public_html/resources/views/layouts/header.blade.php
14 2 1.16% 15 0.03% /home/gcecj/public_html/resources/views/site/teachingdetails.blade.php
15 1 0.58% 4 0.01% /home/gcecj/public_html/app/Http/Controllers/PageMbrController.php
16 1 0.58% 1 0.00% /home/gcecj/public_html/app/Models/Teachingfaculty.php
17 1 0.58% 23 0.04% /home/gcecj/public_html/new/public/img/appoint.jpg
18 1 0.58% 29 0.05% /home/gcecj/public_html/new/public/img/ele.jpg
19 1 0.58% 24 0.04% /home/gcecj/public_html/new/public/img/enqu.jpg
20 1 0.58% 21 0.04% /home/gcecj/public_html/new/public/img/eve.jpg
21 1 0.58% 66 0.11% /home/gcecj/public_html/new/public/img/gcecj.png
22 1 0.58% 9 0.01% /home/gcecj/public_html/new/public/img/naac3.jpg
23 1 0.58% 7 0.01% /home/gcecj/public_html/public/images/teaching/1713606187.Manoj_Metha.JPG
24 1 0.58% 5 0.01% /home/gcecj/public_html/public/images/teaching/1713611659.Ramesh_Chand_Yadav.JPG
25 1 0.58% 8 0.01% /home/gcecj/public_html/public/images/teaching/1713612369.Ramswroop_Yadav.JPG
26 1 0.58% 10 0.02% /home/gcecj/public_html/public/images/teaching/1713613731.Sangita_Saini.JPG
27 1 0.58% 7 0.01% /home/gcecj/public_html/public/images/teaching/1713614737.Kalpana_Saini.JPG
28 1 0.58% 9 0.02% /home/gcecj/public_html/public/images/teaching/1713615937.Santosh_Malakar.JPG
29 1 0.58% 7 0.01% /home/gcecj/public_html/public/images/teaching/1713767825.Duli_Chand_Mali.JPG
30 1 0.58% 7 0.01% /home/gcecj/public_html/public/images/teaching/1713768977.Kamlesh_Saini.JPG

Top 10 of 119 Total URLs By KBytes
# Hits KBytes URL
1 1 0.58% 2391 4.10% /home/gcecj/public_html/webroot/uploads/sliderimages/1677500939_Dixant.JPG
2 1 0.58% 1313 2.25% /home/gcecj/public_html/webroot/uploads/sliderimages/1677492515_sdfgff.JPG
3 1 0.58% 1232 2.11% /home/gcecj/public_html/webroot/uploads/sliderimages/1677492131_1233.JPG
4 1 0.58% 1202 2.06% /home/gcecj/public_html/webroot/uploads/sliderimages/1677492228_1234.JPG
5 1 0.58% 1202 2.06% /home/gcecj/public_html/webroot/uploads/sliderimages/1677492231_1234.JPG
6 1 0.58% 1192 2.04% /home/gcecj/public_html/webroot/uploads/sliderimages/1677492487_Untitled-1_copy3.JPG
7 1 0.58% 1105 1.89% /home/gcecj/public_html/webroot/uploads/sliderimages/1604298953_banner-bed2.png
8 1 0.58% 1099 1.88% /home/gcecj/public_html/webroot/uploads/sliderimages/1596704814_2.jpg
9 1 0.58% 1099 1.88% /home/gcecj/public_html/webroot/uploads/sliderimages/1607248788_next.jpg
10 1 0.58% 1096 1.88% /home/gcecj/public_html/webroot/uploads/sliderimages/1604298310_bannerbed4.png

Top 6 of 6 Total Sites
# Hits Files KBytes Visits Hostname
1 96 55.49% 96 55.49% 56757 97.32% 0 0.00% 49.36.233.210
2 34 19.65% 34 19.65% 851 1.46% 0 0.00% 49.36.233.186
3 27 15.61% 27 15.61% 554 0.95% 0 0.00% 49.36.233.74
4 6 3.47% 6 3.47% 58 0.10% 0 0.00% 49.36.233.14
5 6 3.47% 6 3.47% 90 0.15% 0 0.00% 49.36.233.150
6 4 2.31% 4 2.31% 11 0.02% 0 0.00% 49.36.233.50

Top 6 of 6 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 96 55.49% 96 55.49% 56757 97.32% 0 0.00% 49.36.233.210
2 34 19.65% 34 19.65% 851 1.46% 0 0.00% 49.36.233.186
3 27 15.61% 27 15.61% 554 0.95% 0 0.00% 49.36.233.74
4 6 3.47% 6 3.47% 90 0.15% 0 0.00% 49.36.233.150
5 6 3.47% 6 3.47% 58 0.10% 0 0.00% 49.36.233.14
6 4 2.31% 4 2.31% 11 0.02% 0 0.00% 49.36.233.50

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 173 100.00% 173 100.00% 58321 100.00% 1 0.00% gcecjj@gcecj.org

Usage by Country for April 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 173 100.00% 173 100.00% 58321 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23